VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,199,401 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,691.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,378,223.9 GB  572,917,234
2 Iran (ISLAMIC Republic Of)  98,474,029.4 GB  5,310,280,244
3 Russian Federation  86,216,275.2 GB  1,383,593,816
4 Japan  65,291,585.2 GB  680,302,130
5 United States  51,415,292.1 GB  1,052,733,265
6 Taiwan  49,272,685.7 GB  782,297,207
7 France  45,570,770.7 GB  581,222,885
8 Indonesia  37,241,399.6 GB  876,981,174
9 India  34,763,861.4 GB  758,589,014
10 China  29,296,985.6 GB  768,446,705
11 Viet Nam  28,318,530.7 GB  489,178,031
12 Thailand  18,860,940.7 GB  340,700,032
13 United Arab Emirates  15,312,628.5 GB  513,601,433
14 Hong Kong  14,345,655.3 GB  232,850,673
15 Philippines  12,591,933.2 GB  313,138,938
16 Myanmar  12,453,755.2 GB  222,953,236
17 Malaysia  11,539,136.5 GB  137,794,069
18 Turkmenistan  11,048,486.0 GB  152,140,724
19 Bangladesh  9,424,000.4 GB  386,510,532
20 Ukraine  9,146,592.2 GB  523,356,432
21 Canada  7,837,370.8 GB  80,688,901
22 Saudi Arabia  7,689,694.8 GB  106,200,922
23 Germany  7,653,201.3 GB  234,033,456
24 Turkey  6,524,364.7 GB  96,488,826
25 Singapore  6,524,037.2 GB  374,972,370
26 Iraq  5,589,089.0 GB  223,255,068
27 Australia  5,357,730.3 GB  110,356,115
28 Brazil  5,101,924.6 GB  1,339,652,388
29 United Kingdom  5,054,219.7 GB  124,558,938
30 Lao People's Democratic Republic  4,298,196.4 GB  71,888,113
31 Pakistan  4,200,004.4 GB  102,994,020
32 Nigeria  3,458,107.8 GB  418,487,732
33 Cambodia  3,086,689.1 GB  91,184,639
34 Kenya  3,038,270.3 GB  182,442,367
35 Mexico  2,407,233.5 GB  42,820,144
36 Oman  1,910,032.1 GB  35,257,255
37 Netherlands  1,867,034.2 GB  48,186,237
38 Spain  1,864,056.1 GB  19,757,687
39 Armenia  1,447,076.3 GB  4,828,721
40 Argentina  1,334,972.1 GB  17,413,625
41 Egypt  1,320,979.9 GB  37,146,441
42 Nepal  1,311,024.9 GB  19,506,334
43 Algeria  1,299,573.3 GB  36,415,650
44 Qatar  1,299,458.4 GB  18,547,364
45 Syrian Arab Republic  1,260,014.7 GB  234,269,961
46 Jordan  1,254,738.4 GB  25,104,390
47 Italy  1,187,156.7 GB  14,523,766
48 New Zealand  1,092,131.4 GB  14,624,742
49 Kyrgyzstan  1,052,150.0 GB  11,950,634
50 Macau  1,031,582.3 GB  18,820,635
51 Kazakhstan  1,004,604.6 GB  14,735,159
52 Colombia  995,591.9 GB  19,176,652
53 Somalia  985,976.3 GB  46,470,041
54 Sweden  978,028.9 GB  16,717,938
55 Sudan  971,957.6 GB  37,354,033
56 Austria  917,286.2 GB  14,416,312
57 Ghana  908,824.1 GB  53,501,979
58 Venezuela  819,779.5 GB  25,189,685
59 Chile  802,681.8 GB  13,945,336
60 Belarus  774,465.6 GB  20,938,574
61 Romania  763,400.2 GB  13,295,670
62 Peru  747,752.9 GB  10,409,999
63 Ethiopia  735,010.3 GB  38,376,477
64 Mongolia  687,827.1 GB  11,244,964
65 Libyan Arab Jamahiriya  656,165.4 GB  18,625,240
66 Kuwait  647,351.7 GB  10,103,168
67 Morocco  639,504.3 GB  25,078,002
68 Poland  614,934.6 GB  8,634,462
69 Azerbaijan  592,216.8 GB  10,509,239
70 Latvia  582,014.9 GB  2,844,556
71 Ecuador  555,697.8 GB  53,358,475
72 Yemen  542,279.7 GB  18,635,981
73 Norway  538,961.8 GB  4,638,164
74 Palestinian Territory Occupied  495,035.6 GB  12,333,106
75 Switzerland  488,911.9 GB  30,835,389
76 Belgium  459,041.4 GB  6,162,563
77 South Africa  450,570.8 GB  16,766,466
78 Finland  426,622.2 GB  3,845,746
79 Tanzania United Republic of  408,623.4 GB  10,436,234
80 Israel  385,486.0 GB  8,775,592
81 Afghanistan  367,089.8 GB  13,800,981
82 Uganda  364,956.4 GB  18,636,622
83 Portugal  355,927.0 GB  5,623,376
84 Denmark  326,710.4 GB  2,971,306
85 Lithuania  313,091.8 GB  4,013,843
86 Hungary  309,029.3 GB  4,754,755
87 Czech Republic  307,567.5 GB  4,849,418
88 Georgia  285,858.9 GB  3,466,979
89 Guinea  279,685.9 GB  8,503,916
90 Cote D'ivoire  265,671.3 GB  6,919,842
91 Greece  254,216.6 GB  3,692,624
92 Sri Lanka  240,576.2 GB  6,361,241
93 Bahrain  220,988.2 GB  3,588,437
94 Tunisia  214,310.7 GB  6,015,423
95 Brunei Darussalam  208,036.2 GB  1,588,848
96 Bulgaria  207,410.4 GB  4,088,694
97 Dominican Republic  201,405.6 GB  6,650,843
98 Lebanon  201,051.9 GB  8,966,326
99 Uzbekistan  198,784.1 GB  3,839,841
100 Guatemala  198,675.0 GB  4,325,095
101 Serbia  193,228.0 GB  3,519,309
102 Bolivia  178,139.8 GB  3,142,211
103 Panama  176,228.4 GB  4,809,580
104 Djibouti  161,249.1 GB  4,215,762
105 Paraguay  141,689.4 GB  2,018,455
106 Ireland  132,288.1 GB  1,844,779
107 Slovenia  131,391.9 GB  1,517,723
108 Croatia (LOCAL Name: Hrvatska)  112,161.5 GB  1,112,807
109 Costa Rica  111,437.0 GB  1,641,435
110 Slovakia (SLOVAK Republic)  107,853.1 GB  1,218,436
111 Moldova Republic of  104,755.5 GB  2,628,669
112 Bosnia and Herzegowina  102,327.8 GB  928,381
113 Albania  101,301.3 GB  2,314,979
114 Cuba  98,836.1 GB  2,428,817
115 Mauritius  97,482.5 GB  1,285,594
116 Jamaica  89,011.9 GB  2,026,796
117 Bhutan  80,713.7 GB  1,671,996
118 Estonia  79,007.1 GB  1,039,197
119 Uruguay  73,880.5 GB  1,081,075
120 Luxembourg  59,915.5 GB  1,308,551
121 Honduras  59,168.9 GB  1,372,367
122 Benin  58,638.3 GB  6,729,416
123 Antigua and Barbuda  56,623.8 GB  1,616,204
124 Cyprus  54,073.6 GB  2,901,643
125 Togo  53,606.7 GB  1,405,551
126 Maldives  50,848.4 GB  895,237
127 Senegal  49,527.7 GB  1,907,922
128 Guam  49,336.5 GB  965,293
129 Northern Mariana Islands  41,775.4 GB  266,157
130 Macedonia  41,629.5 GB  650,801
131 Trinidad and Tobago  41,093.1 GB  631,204
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,756.4 GB  3,154,220
134 Timor-leste  33,661.4 GB  733,550
135 Mozambique  32,781.4 GB  2,315,974
136 El Salvador  32,468.0 GB  864,999
137 Fiji  29,216.9 GB  807,281
138 Barbados  28,333.8 GB  333,697
139 Madagascar  28,200.3 GB  744,834
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,188.6 GB  498,614
143 Namibia  25,150.8 GB  746,190
144 Iceland  24,161.3 GB  723,369
145 Puerto Rico  23,437.6 GB  600,301
146 Palau  23,251.2 GB  161,865
147 Tajikistan  23,094.2 GB  1,181,346
148 Reunion  22,527.9 GB  91,427
149 Seychelles  21,813.6 GB  3,396,630
150 Chad  21,396.7 GB  4,512,036
151 Gabon  20,270.7 GB  558,496
152 Angola  19,932.1 GB  652,551
153 Congo The Democratic Republic of The  19,917.5 GB  1,350,565
154 Mali  17,639.0 GB  1,038,681
155 Montenegro  17,444.1 GB  366,405
156 Burkina Faso  17,418.4 GB  1,526,139
157 Bahamas  17,343.6 GB  343,924
158 Mauritania  17,135.9 GB  518,905
159 Zambia  15,996.2 GB  646,481
160 Zimbabwe  15,629.5 GB  2,275,484
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,065
163 Malawi  12,979.3 GB  184,809
164 Papua New Guinea  11,993.6 GB  186,989
165 Suriname  10,936.7 GB  305,883
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.6 GB  126,805
168 Haiti  9,002.7 GB  380,010
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,087
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.8 GB  3,632,441
173 Saint Vincent and The Grenadines  7,723.0 GB  95,844
174 Botswana  7,609.1 GB  183,123
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.0 GB  549,936
177 Marshall Islands  5,978.0 GB  58,730
178 South Sudan  5,655.3 GB  309,467
179 Dominica  5,148.0 GB  290,093
180 Martinique  5,104.2 GB  73,257
181 Equatorial Guinea  5,049.9 GB  312,330
182 Vanuatu  4,489.0 GB  267,828
183 Congo  4,354.3 GB  116,123
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,197.2 GB  36,082
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,692
191 Andorra  2,536.9 GB  68,174
192 Cape Verde  2,530.8 GB  119,289
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,097
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.0 GB  29,616
203 Greenland  1,593.5 GB  16,104
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,041
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,059.9 GB  32,638
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.1 GB  13,544
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  282.9 GB  10,761
218 Sao Tome and Principe  255.3 GB  9,637
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4